Matchup 14 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 Last4 SUM
1 Eternal Gliders 1011.4 1454.8 1291.2 1323.1 1040.7 1384 1120 1745.8 1513.8 1151.9 1362.1 989 1261.1 1345.5 2 3 0 0 4957.7 17994.4
2 The Incredible Biever Totoha 878.4 1425.1 1183.3 1498.7 1309.7 1361.1 1107.1 1278.2 1302.9 1281 1310.4 1099.2 1306.7 1277 0 6 1 0 4993.3 17618.8
3 Bulba Monsters 1211.9 1237.3 1295.6 1448 1101 1258 1161.1 1564.1 1459.4 1288.2 1410.2 715 1165.4 1288.2 0 7 0 1 4578.8 17603.4
4 Band Ar2rik 999.2 1371.3 1153 1517 1206.3 1383.8 1194.5 1346.4 1362.4 1089.3 1106.2 1147.4 1134.3 1363.3 0 5 1 0 4751.2 17374.4
5 St. Petersburg Cardinals 1144.7 1268.2 1131.5 1437.4 1269.2 1246 1072.3 1183.1 1451.5 1288.6 1292.9 1002.7 1254.3 1267.6 0 4 1 0 4817.5 17310
6 Big Yellow Birds 1102.4 1382.3 1043 1513.2 1106.8 1361.4 1184.5 1461.7 1281.2 1288.5 1323.5 840.3 1247 1161.5 0 4 1 0 4572.3 17297.3
7 System Failure 1202.9 1462.3 1259.5 1140.2 1135.6 1215.7 1039.9 1410 1336.6 989.7 1457.1 1162.2 1184.6 1235.5 0 5 2 0 5039.4 17231.8
8 Astrakhan Beluga 1011 1455.5 1170.2 1515.1 1114.9 1174.1 1156.9 1266.4 1044.8 1280.8 1315 997.6 1193 1194.1 0 3 1 0 4699.7 16889.4
9 * stakhanovets * 1116.1 1020.7 1012.4 1460.5 1213.5 1318.5 1096.8 1365.4 1291.2 1160.5 1090.5 987.6 1317.2 1267.5 0 1 3 0 4662.8 16718.4
10 Wild Grobots 1010.1 1343.3 1140.4 1131 1200.2 1292.5 1196.7 1295.2 1377.7 1197.8 1151.8 1127.1 990.9 1213.6 0 2 2 0 4483.4 16668.3
11 Minsk Avalanche 1056.8 1423.2 1149.8 1358.9 955.5 1236.2 1074.9 1187.7 1243.7 1137.7 1251.9 999 1119.2 1243.1 0 1 2 0 4613.2 16437.6
12 Omsk Honey Badgers 830.2 1082 1128 1136.3 1215.7 1296.6 1028.6 1206.4 1107.3 1054.5 1503.8 979.8 1414.5 1224.4 1 1 4 1 5122.5 16208.1
13 Vesna Krasna 1004.6 1056.6 1101 1141.4 1028.8 1124.2 1114 1564.6 1262.8 1232.2 1110.8 1006.2 1187.3 1185.5 0 1 3 0 4489.8 16120
14 Amarillo-Azul 852 1220.7 1150.2 1171.5 1158.3 1353.4 848.3 1416.5 1183.5 1074.6 1308.5 887.6 1371 1026.2 0 1 2 1 4593.3 16022.3
15 Piter Monsters 1381.1 1226.1 870.9 1178.5 961.5 1289.8 1058.9 1477.7 1024.6 912.7 1233.3 923.7 1126.5 1344.7 1 0 2 2 4628.2 16010
16 Red Machine 1113.8 941.1 1211.8 1332.9 840.6 1103.4 1027.4 1181.8 1382.8 1307.1 1220.9 928.5 1195.6 1209.7 0 1 2 2 4554.7 15997.4
17 Hell's Omsk Hawks 1387.1 1264.7 1142.4 1272.6 1220.5 862.5 730.1 1297.3 941.6 1104.3 1245.3 1097.8 1230.9 1168.7 1 1 0 3 4742.7 15965.8
18 The last of us 819.9 1226.9 1267.8 1223.6 1234.5 1065.2 1124.1 1305.5 1060.5 1243.4 939.9 967.1 1090.2 1335.5 0 1 2 2 4332.7 15904.1
19 Evening EKB 818 1517.5 814 1099.3 828.4 1271.8 954.6 1334.9 1371.2 942.1 1168.7 987.9 1313.8 1333.6 0 1 3 3 4804 15755.8
20 Grand invalid Jokers 1005.2 1064.5 1111.7 1094.2 1318.1 1140.1 1160.4 1386.8 1163 1101.7 1175.1 777.1 1087.5 1050 0 1 4 1 4089.7 15635.4
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 Last4 SUM
1 Vesna Krasna 1005.2 1462.3 1149.8 1515.1 1106.8 1383.8 954.6 1477.7 1459.4 1307.1 1245.3 989 1317.2 1267.6 0 1 5 0 4819.1 17640.9
2 Omsk Honey Badgers 1387.1 1454.8 1012.4 1437.4 1234.5 1271.8 1196.7 1416.5 1302.9 1101.7 1457.1 999 1193 1161.5 0 1 4 1 4810.6 17626.4
3 Band Ar2rik 1202.9 1423.2 1170.2 1513.2 828.4 1124.2 1058.9 1564.1 1382.8 1104.3 1362.1 987.6 1254.3 1335.5 1 0 4 0 4939.5 17311.7
4 Piter Monsters 878.4 1064.5 1259.5 1358.9 1114.9 1361.4 1194.5 1564.6 1371.2 1288.2 1220.9 1097.8 1261.1 1267.5 0 2 6 0 4847.3 17303.4
5 * stakhanovets * 1144.7 1226.9 1128 1131 1158.3 1361.1 1160.4 1410 1243.7 1280.8 1323.5 1147.4 1187.3 1344.7 0 1 3 0 5002.9 17247.8
6 St. Petersburg Cardinals 1116.1 1517.5 1267.8 1136.3 1200.2 1353.4 1107.1 1386.8 1336.6 1137.7 1315 840.3 1134.3 1185.5 0 2 2 0 4475.1 17034.6
7 Wild Grobots 1113.8 1264.7 1291.2 1460.5 1269.2 1065.2 1028.6 1334.9 1183.5 1281 1175.1 1162.2 1119.2 1194.1 0 1 5 0 4650.6 16943.2
8 The Incredible Biever Totoha 1381.1 1237.3 1211.8 1272.6 1040.7 1318.5 1072.3 1305.5 1107.3 1197.8 1308.5 987.9 1087.5 1235.5 0 2 0 1 4619.4 16764.3
9 Astrakhan Beluga 818 1382.3 1153 1141.4 961.5 1258 1027.4 1297.3 1513.8 1160.5 1292.9 967.1 1414.5 1213.6 1 2 1 1 4888.1 16601.3
10 Grand invalid Jokers 1004.6 1226.1 1295.6 1332.9 1220.5 1384 1096.8 1183.1 1060.5 1054.5 1151.8 887.6 1306.7 1333.6 0 2 2 0 4679.7 16538.3
11 System Failure 999.2 1056.6 870.9 1448 840.6 862.5 1120 1365.4 1451.5 1243.4 1503.8 1127.1 1371 1277 3 1 4 1 5278.9 16537
12 Red Machine 1010.1 1220.7 1183.3 1094.2 1135.6 1236.2 1156.9 1461.7 1362.4 1232.2 1233.3 715 1313.8 1168.7 1 1 0 0 4430.8 16524.1
13 Hell's Omsk Hawks 830.2 1343.3 1150.2 1498.7 1318.1 1215.7 1074.9 1266.4 1281.2 1089.3 1110.8 923.7 1165.4 1209.7 1 1 2 0 4409.6 16477.6
14 Evening EKB 1011 1268.2 1043 1223.6 1206.3 1296.6 1114 1295.2 1024.6 1074.6 1410.2 1099.2 1195.6 1050 0 2 2 0 4755 16312.1
15 Amarillo-Azul 1211.9 941.1 1142.4 1323.1 1213.5 1246 1124.1 1206.4 1377.7 942.1 1310.4 777.1 1184.6 1243.1 2 2 1 0 4515.2 16243.5
16 Bulba Monsters 852 1425.1 1111.7 1140.2 955.5 1174.1 1184.5 1346.4 1262.8 912.7 1168.7 928.5 1230.9 1345.5 1 3 2 0 4673.6 16038.6
17 Big Yellow Birds 1056.8 1455.5 814 1517 1028.8 1289.8 1161.1 1181.8 941.6 1151.9 1090.5 1002.7 1090.2 1224.4 2 2 2 0 4407.8 16006.1
18 Minsk Avalanche 1102.4 1371.3 1101 1178.5 1101 1103.4 730.1 1745.8 1291.2 1288.6 939.9 979.8 990.9 1026.2 2 3 1 1 3936.8 15950.1
19 The last of us 1011.4 1020.7 1131.5 1099.3 1215.7 1292.5 848.3 1278.2 1163 989.7 1251.9 997.6 1247 1363.3 1 3 1 0 4859.8 15910.1
20 Eternal Gliders 819.9 1082 1140.4 1171.5 1309.7 1140.1 1039.9 1187.7 1044.8 1288.5 1106.2 1006.2 1126.5 1288.2 1 4 2 0 4527.1 15751.6
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 Last4 SUM
1 * stakhanovets * -5 0 0 0 0 -5 0 -2 0 -1 0 0 0 -2 5 0 -2 -15
2 Band Ar2rik 0 -3 -3 0 0 0 0 -1 -4 0 0 0 0 0 4 0 0 -11
3 Wild Grobots 0 0 0 0 -2 0 0 0 0 -2 0 -8 0 3 3 1 -5 -9
4 System Failure 0 0 0 0 1 4 0 0 -3 0 -9 0 0 0 2 2 -9 -7
5 Bulba Monsters 0 0 0 0 4 1 -7 0 0 0 0 0 0 -5 2 2 -5 -7
6 The Incredible Biever Totoha 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -5
7 St. Petersburg Cardinals 0 -1 0 0 0 0 0 0 0 0 -2 0 0 0 2 0 -2 -3
8 Vesna Krasna 0 0 0 0 0 0 0 0 0 -3 0 0 0 0 1 0 0 -3
9 Piter Monsters 0 4 0 0 0 -2 0 -7 0 0 2 0 0 0 2 2 2 -3
10 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 -1 -1
11 Big Yellow Birds 0 -4 7 -8 3 0 0 0 1 0 0 0 0 0 2 3 0 -1
12 The last of us 0 3 0 2 0 0 0 2 0 0 0 0 0 -7 1 3 -7 0
13 Evening EKB 0 0 0 0 0 -1 0 1 0 0 0 0 0 0 1 1 0 0
14 Hell's Omsk Hawks 0 0 0 0 -6 0 0 3 0 3 1 0 0 0 1 3 1 1
15 Omsk Honey Badgers 0 0 4 0 -5 0 0 0 0 0 0 0 0 2 1 2 2 1
16 Astrakhan Beluga 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 3
17 Red Machine 0 0 0 0 0 0 0 0 0 0 0 5 -1 4 1 2 8 8
18 Minsk Avalanche -2 0 0 0 0 3 2 0 0 0 0 0 7 0 1 3 7 10
19 Amarillo-Azul 0 5 0 0 -1 0 0 0 0 6 -3 7 0 0 2 3 4 14
20 Grand invalid Jokers 3 0 0 0 0 0 0 0 5 4 4 0 0 0 0 4 4 16
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 Last4 SUM
1 Band Ar2rik 0 0 0 -8 0 0 0 0 0 3 0 0 0 -7 1 2 -7 -12
2 System Failure 0 0 0 0 0 0 0 -2 0 0 0 -8 0 0 0 2 -8 -10
3 St. Petersburg Cardinals -5 0 0 0 -2 0 0 0 -3 0 0 0 0 0 0 3 0 -10
4 Big Yellow Birds -2 0 0 0 0 -2 -7 0 0 0 0 0 0 2 1 3 2 -9
5 The Incredible Biever Totoha 0 0 0 0 0 -5 0 2 0 -2 -3 0 0 0 1 3 -3 -8
6 Omsk Honey Badgers 0 0 0 0 0 -1 0 0 0 4 -9 0 0 0 1 2 -9 -6
7 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 0 1 -5 -5
8 Astrakhan Beluga 0 -4 -3 0 0 1 0 3 0 -1 -2 0 0 3 3 4 1 -3
9 Vesna Krasna 3 0 0 0 3 0 0 -7 0 0 1 -1 0 0 3 2 0 -1
10 Red Machine 0 5 -5 0 1 3 0 0 -4 -3 2 0 0 0 4 3 2 -1
11 Piter Monsters 0 0 0 0 2 0 0 0 0 0 0 0 0 -2 1 1 -2 0
12 The last of us 0 0 0 0 -5 0 0 0 5 0 0 0 0 0 1 1 0 0
13 Amarillo-Azul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Minsk Avalanche 0 -3 0 0 4 0 0 0 0 0 0 0 0 0 1 1 0 1
15 Bulba Monsters 0 0 0 0 0 0 0 -1 0 0 0 5 0 0 1 1 5 4
16 Grand invalid Jokers 0 4 0 0 -6 0 0 0 0 0 0 7 0 0 2 1 7 5
17 * stakhanovets * 0 3 4 0 -1 0 0 0 0 0 0 0 0 0 2 1 0 6
18 Hell's Omsk Hawks 0 0 0 0 0 4 2 0 1 0 0 0 0 4 4 0 4 11
19 Wild Grobots 0 0 0 0 0 0 0 1 0 0 4 0 7 0 3 0 11 12
20 Evening EKB 1 -1 7 2 0 0 0 0 0 6 0 0 -1 0 4 2 -1 14
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 Last4 SUM
1 Eternal Gliders 10 4 2 10 15 1 8 1 1 11 4 10 6 2 1 8 22 85
2 The Incredible Biever Totoha 16 5 6 4 2 4 10 15 9 5 7 4 5 7 2 10 23 99
3 Bulba Monsters 3 12 1 6 14 11 4 3 2 4 3 20 14 6 3 9 43 103
4 Band Ar2rik 15 8 8 1 8 2 2 10 7 15 18 2 15 1 4 6 36 112
5 St. Petersburg Cardinals 5 10 13 7 3 12 13 19 3 2 9 7 7 8 1 7 31 118
6 Big Yellow Birds 8 7 17 3 13 3 3 5 11 3 5 18 8 18 3 7 49 122
7 System Failure 4 2 4 16 11 14 15 7 8 18 2 1 13 11 4 6 27 126
8 Astrakhan Beluga 11 3 7 2 12 15 6 16 18 6 6 9 11 15 4 6 41 137
9 * stakhanovets * 6 19 18 5 7 6 11 9 10 10 19 12 3 9 3 5 43 144
10 Wild Grobots 12 9 12 18 9 8 1 14 5 9 16 3 20 13 4 3 52 149
11 Minsk Avalanche 9 6 10 8 18 13 12 18 13 12 10 8 17 10 3 1 45 164
12 Hell's Omsk Hawks 1 11 11 11 5 20 20 13 20 13 11 5 9 17 4 3 42 167
13 The last of us 19 13 3 12 4 19 7 12 17 7 20 14 18 4 6 5 56 169
14 Omsk Honey Badgers 18 16 14 17 6 7 16 17 16 17 1 13 1 12 8 4 27 171
15 Amarillo-Azul 17 15 9 14 10 5 19 6 14 16 8 17 2 20 8 3 47 172
16 Red Machine 7 20 5 9 19 18 17 20 4 1 13 15 10 14 7 4 52 172
17 Piter Monsters 2 14 19 13 17 9 14 4 19 20 12 16 16 3 8 3 47 178
18 Vesna Krasna 14 18 16 15 16 17 9 2 12 8 17 6 12 16 8 2 51 178
19 Evening EKB 20 1 20 19 20 10 18 11 6 19 15 11 4 5 7 4 35 179
20 Grand invalid Jokers 13 17 15 20 1 16 5 8 15 14 14 19 19 19 10 2 71 195
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 Last4 SUM
1 Vesna Krasna 13 2 10 2 13 2 18 4 2 1 11 10 3 8 7 1 32 99
2 Piter Monsters 16 17 4 8 12 3 2 2 6 4 13 5 6 9 8 2 33 107
3 Omsk Honey Badgers 1 4 18 7 4 10 1 6 9 14 2 8 11 18 7 3 39 113
4 * stakhanovets * 5 13 14 18 10 4 5 7 13 6 5 2 12 3 8 2 22 117
5 Band Ar2rik 4 6 7 3 20 17 14 3 4 13 4 12 7 4 9 3 27 118
6 St. Petersburg Cardinals 6 1 3 17 9 5 10 8 8 12 6 18 15 16 5 4 55 134
7 System Failure 15 18 19 6 19 20 8 9 3 7 1 3 2 7 7 5 13 137
8 Wild Grobots 7 11 2 5 3 19 16 11 14 5 14 1 17 15 6 6 47 140
9 The Incredible Biever Totoha 2 12 5 11 15 6 13 12 16 9 8 11 19 11 3 3 49 150
10 Grand invalid Jokers 14 14 1 9 5 1 11 19 17 17 16 17 5 5 5 7 43 151
11 Astrakhan Beluga 20 7 8 15 17 11 17 13 1 10 9 14 1 13 3 5 37 156
12 Red Machine 12 15 6 20 11 13 6 5 7 8 12 20 4 17 5 4 53 156
13 Evening EKB 11 10 17 12 8 7 9 14 19 16 3 4 10 19 3 5 36 159
14 Amarillo-Azul 3 20 11 10 7 12 7 17 5 19 7 19 13 10 5 4 49 160
15 Big Yellow Birds 9 3 20 1 16 9 4 20 20 11 19 7 18 12 4 6 56 169
16 The last of us 10 19 13 19 6 8 19 15 15 18 10 9 8 1 2 6 28 170
17 Hell's Omsk Hawks 18 9 9 4 1 14 12 16 11 15 17 16 14 14 2 8 61 170
18 Bulba Monsters 17 5 15 16 18 15 3 10 12 20 15 15 9 2 3 8 41 172
19 Eternal Gliders 19 16 12 14 2 16 15 18 18 3 18 6 16 6 4 9 46 179
20 Minsk Avalanche 8 8 16 13 14 18 20 1 10 2 20 13 20 20 2 7 73 183

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 Last4 SUM
1 Berlin Ice Bears 1024.5 1457.7 1209.6 1306.7 1137.7 1243.2 1300.7 1248.2 1362.3 1283.4 1317.6 1079.1 1255.9 1200.4 1 4 0 0 4853 17427
2 Russian Rocket 1198.5 1285.9 1253.7 1196.5 1279.4 1384.2 1186.8 1418.1 1238.4 1303.4 1279.9 1065.3 1068.8 1164.8 0 7 1 0 4578.8 17323.7
3 Paramount Chiefs 1133.7 1375.1 1211.4 1510.4 1143.8 1199.6 1102.9 1378.1 1358 1150.6 1272.5 821.9 1243 1336.9 0 4 1 0 4674.3 17237.9
4 Astana Kings 939.9 1374.9 1300.6 1269.4 1097.6 1299.2 1234.5 1398.3 1287.6 1072.2 1118.4 965.4 1359 1381.3 0 4 0 0 4824.1 17098.3
5 Minsk Volat 989 1337 1085.8 1333.9 1199 1182.2 1069.6 1509.2 1324.8 1326.2 1286.4 907 1104.6 1319.7 0 2 0 0 4617.7 16974.4
6 Severodvinsk Pomors 1186 1179.6 965.4 1202.4 1097.5 1395.2 1152.2 1460.1 1347.8 1169 1381.8 976.6 1146.5 1207.5 0 3 1 0 4712.4 16867.6
7 Balashiha Sloths 1182.9 1045.4 1050.8 1359.9 1320.2 1391.1 1029.5 1446.2 1418.7 1133.4 1015.8 1082.6 1366.8 913.8 1 5 2 1 4379 16757.1
8 Moscow Gremlin 1192.7 1382.3 1147.8 1390.8 1078.6 972.7 838.7 1321.1 1281.7 1266.4 1425.3 988.5 1140.5 1283.4 0 4 1 1 4837.7 16710.5
9 Eburg Avto Boys 1137.9 1198 1186.4 1123.7 941.7 1233.2 1184 1482.8 1410.7 1095.6 1214.8 895.4 1009.2 1380.4 0 4 3 0 4499.8 16493.8
10 Redanian Atamans 680.3 1324.8 1213.6 1375.5 1004.9 1175.1 1245.3 1385.6 1158.3 1006.4 1401.5 924.6 1392.4 1061 0 3 1 1 4779.5 16349.3
11 Podolsk Vityaz 1114.5 1135.9 1092.7 1300.6 1108.1 1260.6 960.5 1664.9 1030.1 1098.4 1265.9 863.2 1378 1067.1 1 1 1 0 4574.2 16340.5
12 Team Colorado 849 1381.2 1187.9 1479.9 935.3 1252.5 966 1068.7 1425.1 1047.4 1338.8 906.7 1196.3 1199.8 0 3 2 1 4641.6 16234.6
13 Oktyabrsky Oilers 920.6 1127.5 1078.2 1295 1115.2 1080.1 1210.3 1387.5 1248 1310.1 1239.1 1006.7 1079.3 1069.7 0 2 3 0 4394.8 16167.3
14 White Snake 1062.5 1121.5 1197.7 1259.2 1269 972.6 1056.3 1159 1149.6 1238.8 1262.8 893.7 1293.5 1162 0 2 3 0 4612 16098.2
15 Ufa Maniacs 1021.3 1368.7 1230.9 1168.7 1098.6 1204.2 913.6 1541.3 1076.6 963.3 1090.4 860.6 1354.6 1183 0 2 4 0 4488.6 16075.8
16 Krylatskoye team 768.6 1119.4 1101.8 1390.3 1006.7 1316.7 1095.7 1329.6 1090.8 1068.3 1139 945.6 1419.6 1142.3 0 1 2 1 4646.5 15934.4
17 The Matthews 1012.2 1285.4 786.8 1283.4 1088.2 1078.9 929.9 1437.7 1302.7 1139.8 1105.4 953 1101.5 1257.1 0 0 3 1 4417 15762
18 Scranton Stranglers 1089.5 1237.3 1143.6 1381.7 1158.1 1123.6 923.7 1298.3 980.4 985.2 1197 945.9 1097.8 1060.6 0 0 2 1 4301.3 15622.7
19 Team AST 1046.1 1209.8 1044.8 923.2 1072.4 1298 858.2 1321.3 1249 875.5 1266.3 954.5 939 1246.6 0 0 1 3 4406.4 15304.7
20 Krasnaya Zarya 909.4 1112.9 1145.1 1262.8 731.1 1146.2 882.5 1263.8 899.8 960.6 1062.6 703.8 896.4 930.4 0 0 5 5 3593.2 13907.4
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 Last4 SUM
1 Eburg Avto Boys 1182.9 1209.8 1253.7 1510.4 1097.6 1080.1 1245.3 1509.2 1362.3 963.3 1265.9 945.6 1293.5 1257.1 0 2 5 0 4762.1 17176.7
2 Team Colorado 909.4 1237.3 1147.8 1202.4 1320.2 1298 1186.8 1378.1 1287.6 1310.1 1401.5 907 1255.9 1183 0 1 3 1 4747.4 17025.1
3 Scranton Stranglers 1192.7 1381.2 1050.8 923.2 1279.4 1199.6 1234.5 1387.5 1158.3 1326.2 1317.6 860.6 1378 1142.3 1 0 6 0 4698.5 16831.9
4 Moscow Gremlin 1089.5 1179.6 1187.9 1359.9 1072.4 1384.2 1102.9 1398.3 1248 1006.4 1286.4 1079.1 1354.6 1067.1 0 1 3 0 4787.2 16816.3
5 Severodvinsk Pomors 989 1382.3 1209.6 1479.9 1098.6 1391.1 960.5 1321.3 1090.8 1303.4 1262.8 821.9 1101.5 1381.3 0 2 5 0 4567.5 16794
6 Team AST 1012.2 1198 1145.1 1381.7 1078.6 1252.5 1029.5 1460.1 1238.4 1150.6 1118.4 1006.7 1392.4 1319.7 0 0 2 0 4837.2 16783.9
7 White Snake 1198.5 1375.1 1300.6 1295 1004.9 1182.2 1300.7 1541.3 1030.1 1068.3 1381.8 953 1009.2 930.4 1 2 4 1 4274.4 16571.1
8 Krylatskoye team 1133.7 1374.9 1078.2 1375.5 1199 1243.2 913.6 1664.9 1347.8 1238.8 1105.4 895.4 896.4 1060.6 1 2 2 1 3957.8 16527.4
9 Redanian Atamans 1024.5 1368.7 1092.7 1390.3 1269 1078.9 1184 1263.8 980.4 1266.4 1338.8 1082.6 939 1164.8 2 1 4 0 4525.2 16443.9
10 Minsk Volat 1186 1457.7 1230.9 1300.6 1006.7 972.6 929.9 1482.8 899.8 985.2 1425.3 906.7 1366.8 1246.6 1 3 4 0 4945.4 16397.6
11 Astana Kings 1114.5 1119.4 1197.7 1283.4 941.7 1146.2 923.7 1321.1 1425.1 1133.4 1266.3 1065.3 1243 1207.5 0 3 2 0 4782.1 16388.3
12 Krasnaya Zarya 849 1045.4 1044.8 1196.5 1143.8 1299.2 1210.3 1385.6 1324.8 1283.4 1090.4 863.2 1419.6 1162 0 3 3 0 4535.2 16318
13 Balashiha Sloths 1137.9 1112.9 1143.6 1390.8 935.3 1395.2 858.2 1418.1 1358 1072.2 1239.1 924.6 1104.6 1200.4 0 3 3 0 4468.7 16290.9
14 The Matthews 1046.1 1285.9 1211.4 1269.4 1115.2 1175.1 1069.6 1248.2 1076.6 1098.4 1139 893.7 1146.5 1380.4 0 1 1 0 4559.6 16155.5
15 Russian Rocket 1062.5 1285.4 1186.4 1262.8 1158.1 972.7 966 1446.2 1249 1169 1272.5 965.4 1079.3 1061 0 1 0 0 4378.2 16136.3
16 Podolsk Vityaz 939.9 1127.5 1213.6 1333.9 1137.7 1204.2 1152.2 1329.6 1149.6 1139.8 1214.8 703.8 1097.8 1283.4 1 1 0 0 4299.8 16027.8
17 Ufa Maniacs 920.6 1324.8 1085.8 1306.7 1097.5 1260.6 1095.7 1159 1302.7 1095.6 1062.6 945.9 1140.5 1199.8 0 3 0 0 4348.8 15997.8
18 Berlin Ice Bears 680.3 1337 965.4 1168.7 1108.1 1316.7 1056.3 1437.7 1410.7 960.6 1197 988.5 1196.3 913.8 2 2 1 0 4295.6 15737.1
19 Oktyabrsky Oilers 1021.3 1135.9 1101.8 1259.2 1088.2 1233.2 882.5 1298.3 1281.7 1047.4 1015.8 954.5 1068.8 1336.9 0 3 1 0 4376 15725.5
20 Paramount Chiefs 768.6 1121.5 786.8 1123.7 731.1 1123.6 838.7 1068.7 1418.7 875.5 1279.9 976.6 1359 1069.7 6 2 2 0 4685.2 14542.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 Last4 SUM
1 Eburg Avto Boys -6 0 -2 0 0 0 -5 -7 0 2 0 0 0 0 4 1 0 -18
2 Team Colorado 0 0 0 0 0 -3 0 0 0 0 -7 0 -1 0 3 0 -8 -11
3 Balashiha Sloths 0 0 0 -4 0 -9 2 0 0 0 0 0 0 0 2 1 0 -11
4 Berlin Ice Bears 1 0 0 0 0 -2 0 0 -7 0 0 0 0 0 2 1 0 -8
5 Paramount Chiefs 0 0 0 0 0 2 0 2 -6 0 -3 0 -2 0 3 2 -5 -7
6 Scranton Stranglers -3 0 2 0 -6 0 0 0 0 0 0 0 0 0 2 1 0 -7
7 Severodvinsk Pomors 0 0 0 0 0 0 0 0 0 -4 0 0 1 -3 2 1 -2 -6
8 Astana Kings 0 0 0 0 1 0 0 0 -2 0 0 -4 0 0 2 1 -4 -5
9 Team AST 0 2 0 0 0 0 0 0 1 0 0 -3 0 -4 2 2 -7 -4
10 The Matthews 0 -1 0 2 0 0 0 0 0 0 0 0 0 -5 2 1 -5 -4
11 Moscow Gremlin 0 0 -1 0 4 0 0 0 0 0 0 -6 0 0 2 1 -6 -3
12 Minsk Volat 0 -4 0 0 0 3 0 0 0 0 -5 3 0 0 2 2 -2 -3
13 Russian Rocket 0 0 0 0 0 0 0 -3 0 0 0 0 0 2 1 1 2 -1
14 Redanian Atamans 0 -3 0 -5 0 4 0 1 4 0 0 0 0 0 2 3 0 1
15 White Snake -2 0 -4 0 0 0 0 0 5 0 0 0 0 3 2 2 3 2
16 Podolsk Vityaz 0 5 0 -1 -2 0 0 0 0 0 0 7 0 0 2 2 7 9
17 Oktyabrsky Oilers 0 0 0 1 0 0 0 0 0 0 2 0 6 0 0 3 8 9
18 Ufa Maniacs 2 0 0 0 0 0 0 0 0 0 8 0 0 0 0 2 8 10
19 Krylatskoye team 0 0 3 0 0 0 0 0 0 0 5 1 0 4 0 4 10 13
20 Krasnaya Zarya 7 9 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 21
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 Last4 SUM
1 Berlin Ice Bears 0 -4 0 0 -2 0 0 0 0 0 0 -6 -1 0 0 4 -7 -13
2 Moscow Gremlin -3 0 0 -4 0 0 0 0 0 0 -5 0 0 0 0 3 -5 -12
3 Minsk Volat 0 0 0 -1 0 0 0 -7 0 0 0 0 0 -4 0 3 -4 -12
4 Russian Rocket -2 -1 -2 4 -6 0 0 0 1 -4 -3 -4 6 0 3 7 -1 -11
5 Redanian Atamans 1 0 0 0 0 0 -5 0 0 0 -7 0 0 2 2 2 -5 -9
6 Severodvinsk Pomors 0 0 0 0 0 -9 0 0 0 0 0 0 0 0 0 1 0 -9
7 Eburg Avto Boys 0 2 0 0 1 0 0 0 -7 0 0 1 0 -5 3 2 -4 -8
8 Astana Kings 0 0 -4 2 0 0 0 0 0 0 0 0 -2 -3 1 3 -5 -7
9 Krylatskoye team 0 0 0 -5 0 -2 0 0 0 0 0 0 0 0 0 2 0 -7
10 Balashiha Sloths -6 9 2 0 0 0 0 -3 -6 0 2 0 0 0 3 3 2 -2
11 Ufa Maniacs 0 -3 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 -1
12 Paramount Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Team AST 0 0 1 0 4 -3 2 0 0 0 0 0 0 0 3 1 0 4
14 White Snake 0 0 0 1 0 3 0 0 0 0 0 0 0 0 2 0 0 4
15 Podolsk Vityaz 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 5
16 Oktyabrsky Oilers 2 5 3 0 0 0 0 0 0 0 0 -3 0 0 3 1 -3 7
